LYNK & CO 01 PHEV
V4507638
At the moment we have no images of this vehicle.
Vehicle Details
Plate Year
- 10/2023
VIN
- L6TCX2E77NE027475
Engine Code
- JLH-3G15TD
Mileage (KMs)
- 14400
Technical Specifications
Drivetrain
- Front-Wheel Drive
Construction type
- SUV
Fuel type
- Petrol/Electric
Engine type
- Plug-In Hybrid
Power
- 261 hp / 192 kw
Brake type
- -
No. of cylinders
- 3
Catalyst type
- with three-way catalytic converter
Displacement (cc)
- 1477
Brake system
- -
No. of valves
- 12
Transmission
- -
At the moment we have no images of this vehicle.
Drivetrain
- Front-Wheel Drive
Construction type
- SUV
Fuel type
- Petrol/Electric
Engine type
- Plug-In Hybrid
Power
- 261 hp / 192 kw
Brake type
- -
No. of cylinders
- 3
Catalyst type
- with three-way catalytic converter
Displacement (cc)
- 1477
Brake system
- -
No. of valves
- 12
Transmission
- -
We have 63 parts in stock for this vehicle.
Select one of the options
BP34148561C7Front bumperRef. 8894256861 |$ 1844.24Shipping included in price, VAT included, if not exempt.
BP33459551C128Front left exterior door handleRef. 8888526070 |$ 132.45Shipping included in price, VAT included, if not exempt.
BP33333733C98Front left lockRef. 8888128489 |$ 180.72Shipping included in price, VAT included, if not exempt.
BP33333645C134Front left wheel arch trimRef. 8889695771 | 8889695771 |$ 277.25Shipping included in price, VAT included, if not exempt.
BP33459548C129Front right exterior door handleRef. 8888526074 |$ 132.45Shipping included in price, VAT included, if not exempt.
BP33459591C97Front right lockRef. 8888128526 |$ 185.42Shipping included in price, VAT included, if not exempt.
BP33333644C135Front right wheel arch trimRef. 8896695781 | 8896695781 |$ 277.25Shipping included in price, VAT included, if not exempt.
BP33459832C83Front wipers mechanismRef. 8892916968 |$ 216.03Shipping included in price, VAT included, if not exempt.
BP34148621C1HoodRef. 8888806556 |$ 1479.28Shipping included in price, VAT included, if not exempt.
BP34148593C41Left front fendersRef. 8891328195 |$ 578.64Shipping included in price, VAT included, if not exempt.
BP34148693C4Left rear doorRef. 8888076284 |$ 1159.05Shipping included in price, VAT included, if not exempt.
BP34148710C8Rear bumperRef. 8889410231 |$ 1526.37Shipping included in price, VAT included, if not exempt.
BP33333772C136Rear left wheel arch trimRef. 8889694271 | 8889694271 |$ 277.25Shipping included in price, VAT included, if not exempt.
BP33333771C137Rear right wheel arch trimRef. 8889694248 | 8889694248 |$ 277.25Shipping included in price, VAT included, if not exempt.
BP33333804C96Rear spoilerRef. 8888722707 | 8888722707 |$ 387.92Shipping included in price, VAT included, if not exempt.
BP33459806C144Rear windshield wiper armRef. 8888203216 |$ 118.32Shipping included in price, VAT included, if not exempt.
BP33333692C3Right front doorRef. 8888131812 | 8888131812 |$ 1160.23Shipping included in price, VAT included, if not exempt.
BP33459574C27Right mirrorRef. 8894130394B14 |$ 529.20Shipping included in price, VAT included, if not exempt.
BP34148688C5Right rear doorRef. 8889299204 |$ 1160.23Shipping included in price, VAT included, if not exempt.
BP34148500C45RimRef. 8894644694 |$ 449.14Shipping included in price, VAT included, if not exempt.
BP34148496C45RimRef. 8894644694 |$ 449.14Shipping included in price, VAT included, if not exempt.
BP34148498C45RimRef. 8894644694 |$ 449.14Shipping included in price, VAT included, if not exempt.
BP34148501C45RimRef. 8894644694 |$ 449.14Shipping included in price, VAT included, if not exempt.
BP34148739C6TailgateRef. 8893629087 |$ 1405.34Shipping included in price, VAT included, if not exempt.
BP33568913C101Tailgate lockRef. 8888349582 |$ 158.35Shipping included in price, VAT included, if not exempt.
BP33333646C56Wheel archRef. 8891250402 | 8891250402 |$ 264.30Shipping included in price, VAT included, if not exempt.
BP33333653C56Wheel archRef. 8891250399 | 8891250399 |$ 264.30Shipping included in price, VAT included, if not exempt.
BP33459465E14CameraRef. 8894072403 |$ 289.03Shipping included in price, VAT included, if not exempt.
BP33459466E14CameraRef. 8892669680 |$ 243.11Shipping included in price, VAT included, if not exempt.
BP33459402I5Climate controlRef. 8893304828 |$ 243.11Shipping included in price, VAT included, if not exempt.
BP33459427C48Display monitorRef. 8891571859 |$ 636.33Shipping included in price, VAT included, if not exempt.
BP33459480M53ECU airbagsRef. 8888855312 |$ 292.56Shipping included in price, VAT included, if not exempt.
BP33459424M83Electronic moduleRef. 8889438627 |$ 148.93Shipping included in price, VAT included, if not exempt.
BP33459433C47Instrument clusterRef. 8892280194 |$ 739.93Shipping included in price, VAT included, if not exempt.
BP33459440E6RadioRef. 8894790659 |$ 529.20Shipping included in price, VAT included, if not exempt.
BP33459824M102Rear wiper motorRef. 8888040486 |$ 214.86Shipping included in price, VAT included, if not exempt.
BP33459398E15Steering wheel controlsRef. 8890895011 |$ 297.27Shipping included in price, VAT included, if not exempt.
BP33459555I13Front left interior door handleRef. 8889228399 |$ 114.79Shipping included in price, VAT included, if not exempt.
BP33333684C22Front left window mechanismRef. 88888777258 |$ 278.43Shipping included in price, VAT included, if not exempt.
BP33459553I14Front right interior door handleRef. 8889228555 |$ 111.25Shipping included in price, VAT included, if not exempt.
BP33333678C23Front right window mechanismRef. 8888777262 |$ 278.43Shipping included in price, VAT included, if not exempt.
BP33459710I8Interior roof lightRef. 8892200051 |$ 153.64Shipping included in price, VAT included, if not exempt.
BP33459716I6Rear mirrorRef. 8889254752 |$ 153.64Shipping included in price, VAT included, if not exempt.
BP33459532I26Right front window switchRef. 8888778677 |$ 146.57Shipping included in price, VAT included, if not exempt.
BP33459380I34Shift knobRef. 8890977823 |$ 241.94Shipping included in price, VAT included, if not exempt.
BP33459385C49Steering wheelRef. 8891726132 |$ 380.86Shipping included in price, VAT included, if not exempt.
BP33459660I30SwitchRef. 8888087173 |$ 352.60Shipping included in price, VAT included, if not exempt.
BP33333891C104Left daytime lightRef. 8893628734 |$ 590.42Shipping included in price, VAT included, if not exempt.
BP33459749C28Left headlightRef. 8889665947 |$ 1021.31Shipping included in price, VAT included, if not exempt.
BP33459782C34Left taillightRef. 8888077995 |$ 497.41Shipping included in price, VAT included, if not exempt.
BP33459755C103Right daytime lightRef. 8893628771 |$ 558.63Shipping included in price, VAT included, if not exempt.
BP33459746C29Right headlightRef. 8889665961 |$ 1017.78Shipping included in price, VAT included, if not exempt.
BP33459762C80Right tailgate lightRef. 8888077998 |$ 316.11Shipping included in price, VAT included, if not exempt.
BP33459771C35Right taillightRef. 8888077996 |$ 496.23Shipping included in price, VAT included, if not exempt.
BP33459800L11Third brake lightRef. 8892575661 |$ 280.79Shipping included in price, VAT included, if not exempt.
BP33459470O1OtherRef. 8893514020 |$ 243.11Shipping included in price, VAT included, if not exempt.
BP33459421O1OtherRef. 8889581798 |$ 167.77Shipping included in price, VAT included, if not exempt.
BP33459417O1OtherRef. 8891382387 |$ 253.71Shipping included in price, VAT included, if not exempt.
BP33459422O1OtherRef. 8888763804 |$ 230.16Shipping included in price, VAT included, if not exempt.
BP33459423O1OtherRef. 88892772107 |$ 185.42Shipping included in price, VAT included, if not exempt.
BP33459448O1OtherRef. 8891935673 |$ 380.86Shipping included in price, VAT included, if not exempt.
BP33459450O1OtherRef. 8894920699 |$ 231.34Shipping included in price, VAT included, if not exempt.
Engine & Transmission
0 partsSets
0 partsSuspension
0 parts
Is this your vehicle?
Identify your vehicle
Similar vehicles
Find more used parts in the following cars identical to yours
LYNK & CO 01 PHEV Parts

Lynk & Co is a Chinese automotive brand founded in 2016 by Zhejiang Geely Holding Group, focusing on innovation, connectivity, and sustainability. The brand combines modern design with smart technology, promoting a shared and digital mobility experience.
With models like the Lynk & Co 01 and 02, the company stands out for its flexible ownership concept, full connectivity, and eco-friendly solutions, appealing to young urban customers. Lynk & Co aims to revolutionize how people use vehicles by combining technology, sustainability, and style.
Discover over 63 used car parts for LYNK & CO at B-Parts.

Client Evaluation
What people say
Christopher Matthews The part was well packed and came very fast to the uk
Pramod Patil Fast and reliable, save €400 as i installed the part by self
Neil Lewin Great delivery time. Prompt service. Good price. Job sorted.


